<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: When you have to laugh or you&#8217;ll cry</title>
	<atom:link href="http://thesmackfactor.com/2008/01/25/when-you-have-to-laugh-or-youll-cry/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesmackfactor.com/2008/01/25/when-you-have-to-laugh-or-youll-cry/</link>
	<description>wait, we have to share?</description>
	<pubDate>Thu, 24 Jul 2008 11:51:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: smack</title>
		<link>http://thesmackfactor.com/2008/01/25/when-you-have-to-laugh-or-youll-cry/#comment-2638</link>
		<dc:creator>smack</dc:creator>
		<pubDate>Sun, 27 Jan 2008 17:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://smackfactor.wordpress.com/?p=747#comment-2638</guid>
		<description>now see that's a percentage I can dig.  I am DEFINITELY hoping for the Reyes Financial Forecast.</description>
		<content:encoded><![CDATA[<p>now see that&#8217;s a percentage I can dig.  I am DEFINITELY hoping for the Reyes Financial Forecast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thereyesreport</title>
		<link>http://thesmackfactor.com/2008/01/25/when-you-have-to-laugh-or-youll-cry/#comment-2637</link>
		<dc:creator>thereyesreport</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://smackfactor.wordpress.com/?p=747#comment-2637</guid>
		<description>Can you just try to use PS to move the decimal point a couple of places? Hmm ... is that wrong? ;-)

I'm glad you have photo-evidence of this momentous occasion.  I hope the second installment beats your wildest expectations (or at least you're current track record).

But hey, at least you're trending in the right direction ... 0 &#62; $66 &#62; ... if you keep that same %age growth, I think that would put your next paycheck around $4,000. Sweet.

Keep laughing. Your sense of humor keeps you alive and makes you the one we love.</description>
		<content:encoded><![CDATA[<p>Can you just try to use PS to move the decimal point a couple of places? Hmm &#8230; is that wrong? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I&#8217;m glad you have photo-evidence of this momentous occasion.  I hope the second installment beats your wildest expectations (or at least you&#8217;re current track record).</p>
<p>But hey, at least you&#8217;re trending in the right direction &#8230; 0 &gt; $66 &gt; &#8230; if you keep that same %age growth, I think that would put your next paycheck around $4,000. Sweet.</p>
<p>Keep laughing. Your sense of humor keeps you alive and makes you the one we love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smack</title>
		<link>http://thesmackfactor.com/2008/01/25/when-you-have-to-laugh-or-youll-cry/#comment-2632</link>
		<dc:creator>smack</dc:creator>
		<pubDate>Sat, 26 Jan 2008 21:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://smackfactor.wordpress.com/?p=747#comment-2632</guid>
		<description>oh bite me, it's a check.  It doesn't even DENT my outstanding debt.  not even close.  It's ok, you can say it's small.  It's funny.</description>
		<content:encoded><![CDATA[<p>oh bite me, it&#8217;s a check.  It doesn&#8217;t even DENT my outstanding debt.  not even close.  It&#8217;s ok, you can say it&#8217;s small.  It&#8217;s funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyble</title>
		<link>http://thesmackfactor.com/2008/01/25/when-you-have-to-laugh-or-youll-cry/#comment-2631</link>
		<dc:creator>wyble</dc:creator>
		<pubDate>Sat, 26 Jan 2008 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://smackfactor.wordpress.com/?p=747#comment-2631</guid>
		<description>Well, it's a check. That's the first step. And I agree with Factor, but I'll have a glass of wine instead.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s a check. That&#8217;s the first step. And I agree with Factor, but I&#8217;ll have a glass of wine instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Factor</title>
		<link>http://thesmackfactor.com/2008/01/25/when-you-have-to-laugh-or-youll-cry/#comment-2622</link>
		<dc:creator>Factor</dc:creator>
		<pubDate>Fri, 25 Jan 2008 21:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://smackfactor.wordpress.com/?p=747#comment-2622</guid>
		<description>Wooo! Beers on you tonight.</description>
		<content:encoded><![CDATA[<p>Wooo! Beers on you tonight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
